We introduce Digi Clinicaid Dental Laboratories in Nigeria to your establishment. Digi Clinicaid Dental Laboratories is a part of an online store that deals with medical and dental supplies in Nigeria.
Our objective is to deliver world class dental laboratory works and appliances to our esteemed customers. Our team comprises of experts in dental and medical administration with 20 years combined experience.
In conjunction with our overseas partners, we ensure that all jobs go through quality assurance before delivery. We ensure to meet your specific and special needs at rates that are competitive with existing dental laboratories. We look forward to forming a mutually rewarding relationship with you.
PROCEDURES | PRICE (=N=) |
---|---|
CROWN AND BRIDGES | |
PORCELAIN FUSED TO METAL | |
PFM Non-Precious | 15000.00 |
High Noble Yellow Gold 22ct + Ceramic Facing | CALL |
PFM Yellow Gold Pontic 22ct | CALL |
Captek (High Noble Yellow Gold) | 60000.00 |
Maryland Bridge (1pontic + 2wings) | 35000.00 |
Post-retained Crown | 35000.00 |
Implant Crown | 35000.00 |
Full Metal Crown / Inlay / Onlay (Non-Precious) | 18000.00 |
Full Metal Crown / Inlay / Onlay (High Noble White Gold) | CALL |
Full Metal Crown / Inlay / Onlay (High Noble Yellow Gold- 18ct) | CALL |
Post & Core Non-Precious | 15000.00 |
METAL-FREE RESTORATIONS | |
Ceramage Crown | 35000.00 |
Zirconia Crown (Cercon) | 40000.00 |
ADDITIONAL SERVICES | |
Diagonistic Wax-up | 10000.00 |
Shade Change | 15000.00 |
Gingival Porcelain | 15000.00 |
Acrylic Jacket Crown | 20000.00 |
PROSTHETICS | |
FLEXIBLE DENTURES | |
Flex Partial Denture (Valplast / Myerson) 1- 4 teeth | 50000 and 5000 for each acrylic tooth |
Flex Partial Denture (Valplast / Myerson) 5 teeth and above | 50000 and 5000 for each acrylic tooth |
FrameWork Cr Co + Valplast / Myerson | |
ACRYLIC DENTURES | |
Acrylic Partial Denture (1st Tooth) | 25000.00 |
Acrylic Partial Denture (Additional Tooth) | 25,000 and 2,000 for each acrylic tooth |
Acrylic Denture Full Arch (upper / lower) | 25000.00 |
FrameWork Cr Co Only | 30000.00 |
Partial Frame Work CrCo (upper / lower) Only | 25000.00 |
Custom Impresion Tray | 16000.00 |
Denture Fracture Repair | 10000.00 |
Denture Reline / Rebase | 25000.00 |
Denture Soft-lining | 24000.00 |
Lingual Bar | |
Tooth Addition to Existing Denture | |
S/S Wire Mesh | 15000.00 |
Bite Reg Block (per arch) | 20000.00 |
Obturator (with replacement teeth) | |
ORTHODONTICS | |
SPACE MAINTAINERS | |
Band & Loop (Fixed) + 1 Molar Band | 18000.00 |
Lingual Arch (Fixed) + 2 Molar Bands | 25000.00 |
Transpalatal Arch (Fixed) + 2 Molar Bands | 25000.00 |
Nance Appliance (Fixed) + 2 Molar Bands | 25000.00 |
HABIT APPLIANCES | |
Tongue Rake (Fixed) + 2 Molar Bands | 40000.00 |
Tongue Rake (Removable) | 40000.00 |
Tongue Spur (Fixed) + 2 Molar Bands | 40000.00 |
Tongue Crib vertical (Fixed) + 2 Molar Bands | 40000.00 |
Thumb Crib horizontal (Fixed) + 2 Molar Bands | 40000.00 |
Lip Bumper (Fixed) | 25000.00 |
Anti-Snoring Device (Removable) | 60000.00 |
ARCH EXPANSION / DEVELOPMENT / FUNCTIONAL APPLIANCES | |
Bi Helix (Fixed) + 2 Molar Bands | 25000.00 |
Tri Helix (Fixed) + 2 Molar Bands | 25000.00 |
Quad Helix (Fixed) + 2 Molar Bands | 25000.00 |
Roberts Retractor (Removable) | 20000.00 |
Bilateral Expander (Removable) | 25000.00 |
Unilateral/Micro Sectional Expander with one Screw(Removable) | 25000.00 |
Anterior Expander with one screw (Removable) | 25000.00 |
Sagittal Expander with 2 screws (Removable) | 30000.00 |
3D Expander (Removable) one screw! | 30000.00 |
3-way Sagittal Expander (Removable) three screws! | 30000.00 |
Arch Constriction Appliance with 2 screws (Removable) | 27000.00 |
Rapid Palatal Expander (Fixed) + 2 Molar Bands | 40000.00 |
Lower Bilateral Expander (Fixed) + 2 Molar Bands | 40000.00 |
Sved Appliance/Inclined Planes/Bite Planes (Removable) | 25000.00 |
Orthodontic Partials ( 1st Tooth) | 20000.00 |
Orthodontic Partials ( Additional Tooth) | 7000.00 |
Twin Block of Clark (Removable) | 50000.00 |
Frankel II (Removable) | 45000.00 |
Frankel III (Removable) | 75000.00 |
Herbst Appliance (Fixed) + 4 Molar Bands | 90000.00 |
Finger Spring / Z Spring | 10000/UNIT |
FINISHING APPLIANCES | |
Hawley Retainer (Removable) | 30000.00 |
Spring Retainer (Removable) | 30000.00 |
Tooth Positioner (Removable) | 30000.00 |
Ricketts Retainer (Removable) | 35000.00 |
Essix Retainer (Removable) | 30000.00 |
Hawley Wrap Around (Removable) | 30000.00 |
The Bloore Aligner (Removable) | 30000.00 |
OTHERS | |
Night Guards / Bite Guards (Soft / Hard) | 30000.00 |
Occlusal Splint | 30000.00 |
Bleaching Trays (Upper & Lower) | 25000.00 |
Sport Guard | 45000.00 |
Diagnostic Study Models (Regular) | 27000.00 |
Diagnostic / Presentation Models (Standard Polished) | 35000.00 |
IPS e.max Veneer | 40000.00 |
Note
- Prices can be negotiated based on the number of jobs received.
- Jobs are delivered within 2-3 weeks after they are collected.
- All casts or models or rubber based-impressions must be accurate with clear margins
If you have any questions, don’t hesitate to reach out to the team on: 08052661563, 07035085277, 08155248940